Did you know you can BORROW AN EC METER FOR FREE from our Noosa Store? Visit us for details >>
Welcome to our comprehensive EC & pH Levels Chart for Hydroponic Plants! Maintaining the correct nutrient levels for your plants is essential for optimal growth and yield. This table provides a quick and easy reference guide to help you achieve the best possible results from your hydroponic garden.
Using this chart is simple. First, identify the type of plant you are growing from the list. Then, refer to the corresponding optimal pH and EC ranges, as well as the best growing medium and method for that plant. By following these guidelines, you can ensure that your plants receive the right balance of nutrients they need to thrive.
Remember that different plants have different needs, so it's important to adjust your nutrient levels accordingly. Testing your water regularly using an EC meter and pH tester is also crucial to ensure that your nutrient solution stays within the optimal range.
Overall, using this chart can help you to grow healthier, more productive plants in your hydroponic system. Happy growing!
Should you wish to buy an EC or PH meter, We have stocked a range of different budget options, as well as all solutions for maintaining the device and the PH of your reservoir.
See our Full list of EC + PH below >>
Optimal | |||||||
Plant Name | pH Range | EC Range | Water Temp. (°C) | Light | Growing Medium | Growing Method | Season |
Lettuce | 5.5 - 6.5 | 1.2 - 2.0 | 16 - 24 | High | Coco coir | NFT | All |
Spinach | 6.0 - 7.0 | 1.2 - 2.0 | 20 - 25 | High | Rockwool | DWC | All |
Kale | 5.5 - 6.5 | 1.5 - 2.5 | 18 - 25 | High | Coco coir | NFT | All |
Chard | 6.0 - 7.0 | 1.8 - 2.5 | 18 - 22 | High | Rockwool | DWC | All |
Arugula | 6.0 - 6.5 | 1.2 - 1.8 | 15 - 20 | High | Coco coir | NFT | All |
Watercress | 6.0 - 7.5 | 0.8 - 1.2 | 15 - 20 | High | Rockwool | DWC | All |
Mustard Greens | 6.0 - 7.0 | 1.0 - 1.5 | 18 - 25 | High | Coco coir | NFT | All |
Bok Choy | 5.5 - 6.5 | 1.2 - 2.5 | 18 - 23 | High | Rockwool | DWC | All |
Tatsoi | 5.5 - 6.5 | 1.5 - 2.0 | 18 - 23 | High | Coco coir | NFT | All |
Endive | 6.0 - 7.0 | 1.5 - 2.0 | 18 - 22 | High | Rockwool | DWC | All |
Sorrel | 5.5 - 6.5 | 1.5 - 2.5 | 18 - 23 | High | Coco coir | NFT | All |
Nasturtium | 6.0 - 7.0 | 1.2 - 1.8 | 18 - 22 | High | Rockwool | DWC | All |
Lemon Myrtle | 5.5 - 6.5 | 1.5 - 2.0 | 20 - 28 | Medium | Perlite | NFT | All |
Warrigal Greens | 6.0 - 6.5 | 2.0 - 3.0 | 15 - 20 | High | Coco coir | DWC | All |
Tomatoes | 5.5-6.5 | 2.0-3.0 | 21-27°C | 14-18 hours | Clay Pebbles | Drip System | Summer |
Peppers | 5.5-6.5 | 1.8-2.5 | 21-27°C | 14-18 hours | Coconut Fiber | Aeroponics | Summer |
Cucumbers | 5.8-6.2 | 2.0-3.0 | 22-28°C | 14-18 hours | Rockwool | Nutrient Film Techn. | Summer |
Broccoli | 6.0-6.8 | 1.8-2.5 | 18-23°C | 12-16 hours | Perlite | Ebb and Flow | Fall |
Cauliflower | 6.0-7.0 | 1.8-2.5 | 18-23°C | 12-16 hours | Coco Coir | Nutrient Film Techn. | Fall |
Swiss Chard | 6.0-6.5 | 1.6-2.0 | 18-23°C | 12-16 hours | Rockwool | Nutrient Film Techn. | Fall |
Strawberries | 5.5-6.5 | 1.2-2.4 | 18-23 | High light intensity | Coco coir or Rockwool | NFT or DWC | Spring/Summer |
Melons | 6.0-6.5 | 2.0-3.0 | 20-25 | High light intensity | Coco coir or Perlite | Drip irrigation or DWC | Summer |
Beans | 6.0-6.5 | 1.6-2.4 | 20-25 | High light intensity | Coco coir or Perlite | NFT or DWC | Spring/Summer |
Cabbage | 6.0-6.5 | 1.6-2.4 | 18-23 | Medium light intensity | Coco coir or Rockwool | NFT or DWC | Spring/Fall |
Mint | 5.5-6.5 | 0.8-1.2 | 20-25 | Medium light intensity | Coco coir or Rockwool | NFT or DWC | Year-round |
Squash | 5.8-6.2 | 2.0-3.0 | 20-25 | High light intensity | Coco coir or Perlite | Drip irrigation or DWC | Summer |
Zucchini | 5.8-6.2 | 2.0-3.0 | 20-25 | High light intensity | Coco coir or Perlite | Drip irrigation or DWC | Summer |
Celery | 5.8-6.2 | 1.6-2.4 | 16-21 | Medium light intensity | Coco coir or Rockwool | NFT or DWC | Year-round |
Chili | 5.5-6.5 | 1.6-2.4 | 20-25 | High light intensity | Coco coir or Rockwool | NFT or DWC | Year-round |
This page contains information about:
- EC meters for hydroponics
- PH meters for hydroponics
- Importance of EC and PH in hydroponic growing
- Hydroponic plant health
- Water quality for hydroponics
- Nutrient management in hydroponics
- Best EC and PH meters for hydroponics
- Reviews of EC and PH meters for hydroponics
- Maintaining healthy plants in hydroponics
- Tips for using EC and PH meters in hydroponics
- How to choose the right EC and PH meters for hydroponics
- Affordable EC and PH meters for hydroponics
- Advanced EC and PH meters for hydroponics.